Home Up Feedback Contents Request Info Glossary Privacy Statement Search

Keener Rubber Company
            Keener produces all our rubber bands from the highest grade of natural and synthetic rubber available

 

 

Key Benefits

Great Stretch
Abrasion Resistant
Sizes from 2" to 10"

Red Service Bands  / Heavy Duty Service Bands

Wall Thickness 1/16" (.062)

Approx. Dimension Approx. Count per Pound Approx. Dimension Approx. Count per Pound
2 x 1/16 2345 8 x 1/16 320
2 1/2 x 1/16 1735 8 x 3/32 240
3 x 1/16 1250 8 x 1/8 160
3 1/2 x 1/16 1060 8 x 3/16 120
4 x 1/16 925 8 x 1/4 80
4 1/2 x 1/16 775 9 x 1/16 308
5 x 1/16 680 9 x 3/32 204
5 1/2 x 1/16 565 9 x 1/8 155
6 x 1/16 440 9 x 3/16 102
7 x 1/16 400 9 x 1/4 72
7 x 3/32 360 9 x 1 19
7 x 3/16 180 10 x 3/32 120
7 x 1/4 120 10 x 1/8 100
    10 x 3/16 90
    10 x 1/4 59
 

Home ] Up ]

Send mail to webmaster@keenerrubber.com with questions or comments about this web site.
Copyright © 2000 Keener Rubber Company, Inc.
Last modified: January 23, 2001