Home Up Feedback Contents Request Info Glossary Privacy Statement Search

Keener Rubber Company
            Keener produces all our rubber bands from the highest grade of natural and synthetic rubber available

 

 

Ceramic Mold Bands

Approximate Dimension RED Ceramic  Approx. Count/lb CREPE Ceramic  Approx. Count/lb Approximate Dimension RED Ceramic Approx. Count/lb CREPE Ceramic Approx. Count/lb
3 x 1/2 90 105 3 x 3/4 59 68
4 x 1/2 65 77 4 x 3/4 44 50
5 x 1/2 55 60 5 x 3/4 34 41
6 x 1/2 45 50 6 x 3/4 28 33
7 x 1/2 37 44 7 x 3/4 24 28
8 x 1/2 33 37 8 x 3/4 21 24
9 x 1/2 28 33 9 x 3/4 18 21
10 x 1/2 25 30 10 x 3/4 16 19
3 x 5/8 71 82 3 x 1 44 50
4 x 5/8 54 62 4 x 1 32 38
5 x 5/8 42 48 5 x 1 25 29
6 x 5/8 34 40 6 x 1 21 24
7 x 58 29 34 7 x 1 17 21
8 x 5/8 26 29 8 x 1 15 17
9 x 5/8 23 27 9 x 1 13 15
10 x 5/8 20 23 10 x 1 11 13
 

Home ] Up ]

Send mail to webmaster@keenerrubber.com with questions or comments about this web site.
Copyright © 2000 Keener Rubber Company, Inc.
Last modified: January 23, 2001